Number | Service | Price |
---|---|---|
1 | Bed & Breakfast | K20,200 |
2 | Two people accomodation in one room | K30,300 |
3 | Children 5 - 9yrs | K15,100 |
4 | Fried chambo Served with Nsima/Rice/Chips (without fruits) | K7,575 |
5 | Stewed Chambo served with Nsima/ Rice /Chips ( with fruits) | K7,575 |
6 | Fried chicken served with Nsima / Rice /Chips | K6,565 |
7 | Stewed Chicken served with Nsima/ Rice /Chips / Spagehetti | K6,565 |
8 | Chicken Cury served with Nsima / Rice / Chips /spaghetti | K6,565 |
9 | Roasted chicken served with Nsima / Rice /Chips | K6,565 |
10 | Stewed beef served with Nsima / Rice /Chips/macaron/spaghett | K6,565 |
11 | Roasted beef served with Nsima/ Rice | K6,565 |
12 | Beef strip served with Nsima / Rice / Chips | K6,565 |
13 | Beef or beans served with Nsima | K6,565 |
14 | Breakfast only | K3,535 |
15 | Tea/Coffee only | K1,515 |
16 | Refreshments ( Tea/coffee/soft drinks with a anack) | K3,535 |
17 | Drink only | K850 |
18 | Snack only | K550 |
19 | Bottled water | K550 |
Number | Service | Price |
---|---|---|
1 | Bed & Breakfast | K24,000 |
2 | Two people accomodation in one room | K35,000 |
3 | Children 5 - 9yrs | K17,000 |
4 | Fried chambo Served with Nsima/Rice/Chips (without fruits) | K7,725 |
5 | Stewed Chambo served with Nsima/ Rice /Chips ( with fruits) | K7,725 |
6 | Fried chicken served with Nsima / Rice /Chips | K6,695 |
7 | Stewed Chicken served with Nsima/ Rice /Chips / Spagehetti | K6,695 |
8 | Chicken Cury served with Nsima / Rice / Chips /spaghetti | K6,695 |
9 | Roasted chicken served with Nsima / Rice /Chips | K6,695 |
10 | Stewed beef served with Nsima / Rice /Chips/macaron/spaghett | K6,695 |
11 | Roasted beef served with Nsima/ Rice | K6,695 |
12 | Beef strip served with Nsima / Rice / Chips | K6,695 |
13 | Beef or beans served with Nsima | K6,695 |
14 | Breakfast only | K4,120 |
15 | Tea/Coffee only | K1,545 |
16 | Refreshments ( Tea/coffee/soft drinks with a anack) | K3,705 |
17 | Drink only | K824 |
18 | Snack only | K515 |
19 | Bottled water | K515 |
20 | Conference Hall (1-15 people) | K36,000 |
21 | Conference Hall (16-30 people) | K48,000 |
22 | Conference Hall (31-45 people) | K60,000 |
23 | Conference Hall (50 and above) | K120,000 |
24 | Projector per day | K42,000 |
Check out is expected to be 10:30 am in order to prepare for the other guests.
Checking out later than 10:30 will attract payment for a day.
Meals to be booked at least 2 hours before, in the afternoon by 4:00 pm for supper.
Bank: National Bank; Acc. Name: Bethany House; No. 2054396, Current Acc. Branch: Lilongwe
This is in Salima
Number | Service | Price |
---|---|---|
1 | Priest/Religious | K15,000 |
2 | Laity(Adults) | K20,000 |
3 | Foreigners | K25,000 |
4 | Organisations/Companies | K20,000 |
5 | Outside house | K15,000 |
6 | Children 12-16 years | K8,000 |
7 | Children who spend a day per head | K3,000 |
8 | Spending a day adult per head | K5,000 |
9 | Warming food for people who have come for a day extra charges | K8,000 |
10 | Cooking food for people who have come for a day | K15,000 |
Breaking of items like saucers, cups, glasses etc should be reported to the cook and fee of MWK3,500 shall be charged, lost key of a room or taken by mistake shall invite a fee of MWK20,000 in order to replace a lock. For healthy reasons in order to allow thorough cleaning, we are encouraged to check out by 10:00 am.